Index of /userfiles/syllabus

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20-21 B _ W phy syla..>2023-11-27 02:04 1.6M 
 2016-17 BOTANY SYLLA..>2023-11-27 01:50 1.5M 
 2018-19 B.COM(VOC) S..>2023-11-27 01:50 778K 
 2018-19 B.Com (GEN) ..>2023-11-27 01:50 508K 
 2018-19 ENG SYLLABUS..>2023-11-27 01:51 2.3M 
 2018-19 telugu_merge..>2024-01-10 06:03 6.8M 
 2018-2019 SYLLABUS _..>2023-11-27 01:51 2.8M 
 2019 Syllabus PG Che..>2024-01-10 05:53 2.2M 
 2020-21 B.Com (CA) S..>2023-11-27 01:50 555K 
 2020-21 B.Com (GEN) ..>2023-11-27 01:50 700K 
 2020-21 English syll..>2024-01-10 05:53 551K 
 2020-21 fisheries sy..>2023-11-27 01:51 1.5M 
 2020-2021-CHEMISTRY ..>2023-11-27 01:50 572K 
 2020-2021 BOTANY SYL..>2023-11-27 01:50 1.4M 
 2020-2021 SYLLABUS ..>2023-11-27 01:51 2.6M 
 B.Sc(Fisheries) 2018..>2023-11-27 01:51 1.1M 
 B. Sc - Electronics..>2023-11-27 01:51 1.3M 
 B.Sc 2018-19 MARKIN..>2023-11-27 01:51 1.0M 
 B. Sc 2020-21 (MARKI..>2023-11-27 01:51 1.5M 
 B.Sc Biochemistry 20..>2023-11-27 01:50 755K 
 B.Sc Biotechnology 2..>2023-11-27 01:50 882K 
 B.Sc Electronics 201..>2023-11-27 01:51 1.0M 
 B.Sc Physics 2016-17..>2024-01-10 06:03 1.7M 
 B.Sc Zoology 2018-19..>2023-11-27 01:53 1.7M 
 BCOM 2018-19 MARKING..>2023-11-27 01:51 541K 
 BCOM 2020-21(MARKING..>2023-11-27 01:51 1.2M 
 CHEMISTRY-2018-2019 ..>2023-11-27 01:50 2.2M 
 LANGUAGE-GENERAL-TEL..>2023-11-27 01:53 859K 
 PG CHEMISTRY 2016-20..>2024-01-10 05:53 1.8M 
 Statistics 2018-19 ..>2024-01-10 06:03 1.4M 
 Statistics Syllubus ..>2023-11-27 01:53 536K 
 modified ZOO -2020-2..>2024-01-10 05:53 757K