Curricular & Syllabus
| Name of the Department | 2018-19 | 2020-21 | Cos | Pos |
|---|---|---|---|---|
| BIOTECHONOLOGY | View | View | View | View |
| BOTANY | View | View | View | View |
| CHEMISTRY | View | View | View | View |
| COMMERCE | View | View | View | View |
| COMMERCE (Vocational) | View | View | View | View |
| COMPUTER SCIENCE | View | View | View | View |
| COMPUTER SCIENCE (Vocational) | View | View | View | View |
| ELECTRONICS | View | View | View | View |
| ENGLISH | View | View | View | View |
| FISHERIES | View | View | View | View |
| MATHEMATICS | View | View | View | View |
| PHYSICS | View | View | View | View |
| PG CHEMISTRY | View | View | View | View |
| STATISTICS | View | View | View | View |
| TELUGU | View | View | View | View |
| ZOOLOGY | View | View | View | View |
